Polls and results country by country
Key Poll: country |
||||||||||
| seats | ||||||||||
| distribution seats method | ||||||||||
| threshold | ||||||||||
| poll/average - date (dd/mm/yyyy) | ||||||||||
| poll link | ||||||||||
| Germany | France | United Kingdom | ||||||||
| 96 seats | 74 seats | 73 seats | ||||||||
| Sainte-Laguë | d'Hondt | d'Hondt (Nothern Ireland: SVT) | ||||||||
| national threshold 3% | constituency threshold 5% | |||||||||
| average october 2013 | Ifop 09/10/2013 | Survation 11/10/2013 | ||||||||
| http://goo.gl/aqnNtk | http://goo.gl/3dPrDO | http://goo.gl/ggi7cy | ||||||||
| CDU/CSU | 41,4% | 42 | FN | 24,0% | 19 | Labour | 35,1% | 25 | ||
| SPD | 25,6% | 26 | UMP | 22,0% | 17 | UKIP | 22,2% | 16 | ||
| Linke | 9,1% | 10 | PS | 19,0% | 15 | Tories | 21,3% | 15 | ||
| Grünen | 9,1% | 9 | UDI/MoDem | 11,0% | 9 | LibDem | 11,1% | 8 | ||
| AfD | 5,1% | 5 | FG (PCF/PG) | 10,0% | 8 | Green | 4,9% | 3 | ||
| FDP | 3,6% | 4 | EELV/MEI | 6,0% | 5 | SNP | 2,8% | 2 | ||
| Piraten | 2,5% | NPA | 2,0% | PC | 1,7% | 1 | ||||
| DLR | 2,0% | BNP | 0,7% | |||||||
| LO | SF | 1 | ||||||||
| MPF/CPNT | 1 | DUP | 1 | |||||||
| UUP | 1 | |||||||||
| Italy | Spain | Poland | ||||||||
| 73 seats | 54 seats | 51 seats | ||||||||
| Hare/Niemeyer | d'Hondt | d'Hondt (subd.: Hare/Niemeyer) | ||||||||
| national threshold 4% | national threshold 5% | |||||||||
| average last 15 days | average october 2013 | TNS 22-24/10/10 | ||||||||
| http://goo.gl/MrlIxg | http://goo.gl/OVwu5C | http://goo.gl/CaZznh | ||||||||
| PD | 28,8% | 23 | PP/UPN | 31,2% | 18 | PO | 41,0% | 24 | ||
| FI | 24,3% | 20 | PSOE | 27,3% | 16 | PiS | 32,0% | 18 | ||
| M5S | 21,6% | 18 | Izquierda | 13,1% | 8 | SLD/UP | 11,0% | 6 | ||
| SC/UDC | 5,8% | 5 | UPyD | 9,7% | 6 | Europa Plus (TR/SDPL) | 5,0% | 3 | ||
| Lega Nord | 4,4% | 3 | CiU (CDC/UdC) | 3,6% | 2 | PSL | 3,0% | |||
| SEL | 4,1% | 3 | ERC | 3,2% | 2 | NP | 3,0% | |||
| FdI/LD | 3,5% | Amaiur | 1,5% | 1 | SP | 2,0% | ||||
| PRC/PdCI | 1,0% | PNV | 1,5% | 1 | PJN | 1,0% | ||||
| SVP | 1 | Equo/Compromis/CHA/MES | Gowin | |||||||
| CC/CPI/PA | ||||||||||
| BNG/EA/Verdes | ||||||||||









