COMUNI CAPOLUOGO
ROMA - 2070/2600 - CSX 42,75% - CDX 30,25% - M5S 12,4% - CIV 9,41%
TREVISO - 63/77 - CSX 42,73% - CDX 34,8% - CIV 10,4% - M5S 6,9%
LODI - 33/43 - CSX 43,77% - CDX 34,31% - CIV 9,01%- M5S 6,44%
BRESCIA - 190/206 - CDX 37,87% - CSX 38,19% - M5S 7,41% - CIV 7,27%
VICENZA - 102/112 - CSX 53,43% - CDX 27,4% - M5S 6,46% - CIV 4,65%
SONDRIO - 12/21 - CSX 53,97% - CDX 21,47% - LEGA 8,14% - M5S 5,94%
IMPERIA - 43/44 - CSX 46,78% - CDX 28,4% - SX 11,3% - M5S 8,9%
MASSA - 60/80 - CSX 53,6% - CX 18,78% - M5S 12,2% - CDX 5,42%
PISA - 53/86 - CSX 52,9% - CDX 13,03% - CIV 10,4% - M5S 10,21%
SIENA - 40/50 - CSX 39,6% - CDX 23,15% - SX 10,26% - M5S 8,27%
ANCONA - 90/100 - CSX 37,77% - CDX 20,7% - M5S 14,8% - SX 9,45%
ISERNIA - 13/23 - CSX 48,98% - CDX 44,27% - SX 6,73%
VITERBO - 34/66 - CSX 35,52% - CDX 27,1% - CIV 17,5% - M5S 8,47%
BARLETTA - 25/97 - CSX 43,14% - CDX 27,31% - CIV. 17,65% - M5S 8,8%
AVELLINO - 50/72 - CSX 25,64% - CX 22,71% - CDX 16,51% - CIV 10,9%
IGLESIAS - 28/33 - CSX 49,58% - CDX 45,84%
ROMA - Sesta proiezione Tecnè per Sky